Hydrochloric Acid Desorption
| User Unit Name | Sales Items (100%HCL) | Use | Quantity | Ordering time | Remarks | |
| Hubei Jingxing Technology Co., Ltd | 20 tons per day HCL gas synthesis device | Polysilicon | 2 sets | January 2009 | Full automatic control device | |
| Hubei Jingzhou Huaxiang Chemical Co., Ltd. | 30 tons per day HCL gas synthesis unit | Trichlorosilane | 3 sets | June 2007 | Polysilicon | |
| 60 tons per day HCL gas synthesis device | 5 sets | August 2008 | ||||
| Wuhan Dongli Photovoltaic Electronics Co., Ltd. | Nissan 10 tons HCL gas synthesis device | Polysilicon | 2 sets | June 2009 | Full automatic control device | |
| Inner Mongolia Dunan Photovoltaic Electronics Co., Ltd. | 30 tons per day HCL gas synthesis unit | Polysilicon | 2 sets | June 2010 | Full automatic control device | |
| Shanxi Lu'an Resin Co., Ltd. | HCL gas synthesis unit with a daily output of 120 tons | PVC | 5 sets |
December 2009 |
Full automatic control device | |
| By-product 0.3MPA steam | ||||||
| Yihai Tiancheng (Lianyungang) Chemical Co., Ltd. | HCL gas synthesis unit with a daily output of 100 tons | Epichlorohydrin | 3 sets |
June 2011 |
Full automatic control device | |
| By-product 0.3MPA steam | ||||||
| South Korea LG CHEM (South Korea YEozui plant) | 90 tons per day HCL synthesis device | ionic membrane | 2 sets | May 2011 |
Full automatic control device (autonomous export) |
|
| Zhejiang Jiahua Industrial Investment Park | Rectification of automatic control device for hydrochloric acid synthesis with a daily output of 100 tons | ionic membrane base | 1 set | April 2005 | Full automatic control device Rectification |
|
| Tianjin Dagu Chemical Plant | Nissan 40 tons of hydrochloric acid synthesis device | ionic membrane base | 1 set | June 2005 | Four-in-one graphite | |
| Qingdao Haijing Co., Ltd. | HCL gas synthesis unit with a daily output of 80 tons | PVC | 5 sets | July 2005 | technical transformation | |
| Jinchuan Group Co., Ltd. Chemical Plant | 90 tons per day HCL gas synthesis device | Precious Metals | 2 sets | July 2005 | ||
| Tianjin LG Bohai Chemical Co., Ltd. | 75 tons per day HCL gas synthesis device | VCM | 1 set | August 2005 | Complete automatic control system | |
| Shanna Synthetic Rubber Co., Ltd. | 60 tons per day HCL gas synthesis device | Neoprene | 2 sets | August 2005 | ||
| Shanghai Chlor-Alkali Co., Ltd. | HCL gas synthesis unit with a daily output of 40 tons | PVC | 3 sets | October 2004 | technical transformation | |
| Shanghai Tianyuan Group Huasheng Chemical Co., Ltd. | HCL gas synthesis unit with a daily output of 40 tons | PVC | 2 sets | October 2005 | ||
| western polyvinyl chloride co ltd | Nissan 100THCL gas synthesis device | PVC | 5 sets | September 2005 | technical transformation | |
| Jiangsu Liwen Chemical Co., Ltd. | 50 tons per day HCL gas synthesis device | Methyl chloride | 2 sets | April 2006 | ||
| Gansu North Santai Chemical Co., Ltd. | 50 tons per day HCL gas synthesis device | PVC | 2 sets | October 2006 | ||
| Inner Mongolia Chenhongli Chemical Co., Ltd. | 80 tons per day HCL synthesis device | PVC | 5 sets |
August 2006 |
||
| by-product hot water | PVC | |||||
| Jiangyou Qixing Chlor-Alkali Chemical Co., Ltd. | Nissan 20 tons HCL synthesis device | PVC | 2 sets | April 2010 | ||
| By-product 0.3MPA steam | PVC | |||||
*** HCL aboveNote in the synthetic performance table "full automatic control system" devices are supplied and designed by our company as a whole, as well as full automatic control automatic ignition devices.
***The devices in the above list can be visited on site.